Patient Focus
The information supplied on this website is intended for Non-Healthcare Professionals, and for patients who have been prescribed one or more of these products, for informational purposes only.
If you are a patient using any one of our products and get any side effects talk to your doctor, pharmacist or nurse. Unfortunately, Recordati Rare Diseases are unable to reply to individual patients, so please go back to your Healthcare Professional with any questions on our medicines.
Recordati Rare Diseases has a robust portfolio of therapies that target a wide range of medical conditions and are designed to meet the needs of underserved patient populations.
By using the list below, you can find links to the electronic Medicines Compendium (eMC), a resource providing information about all medicines available in the UK. Through this resource, you'll find links to the Patient Information Leaflets (PILs) and Summary of Product Characteristics (SmPC) for all our medicines.
Please note that this information is specific to the UK & Ireland and is not intended to replace the advice of your healthcare team.
Product | Form | Link to SmPC | Link to PIL | Link to SmPC (NI) | Link to PIL (NI) | |
---|---|---|---|---|---|---|
Carbaglu | 200 mg tablets | Click here | Click here | Click here | Not available | |
Cosmegen Lyovac | 500 µg powder | Click here | Click here | Not available | Not available | |
Cystadane | 1 g powder | Click here | Click here | Click here | Not available | |
Cystadrops | 3.8 mg/ml solution | Click here | Click here | Click here | Not available | |
Cystagon | 50 mg capsules | Click here | Click here | Click here | Not available | |
Cystagon | 150 mg capsules | Click here | Click here | Click here | Not available | |
Isturisa ▼ | 1 mg capsules | Click here | Click here | Click here | Not available | |
Isturisa ▼ | 5 mg capsules | Click here | Click here | Click here | Not available | |
Isturisa ▼ | 10 mg capsules | Click here | Click here | Click here | Not available | |
Ledaga | 160 µg/g gel | Click here | Click here | Click here | Click here | |
Normosang | 25 mg/ml solution | Click here | Click here | Not available | Not available | |
Pedea | 5 mg/ml solution | Click here | Click here | Click here | Not available | |
Signifor solution | 0.3 mg solution | Click here | Click here | Click here | Not available | |
Signifor solution | 0.6 mg solution | Click here | Click here | Click here | Not available | |
Signifor solution | 0.9 mg solution | Click here | Click here | Click here | Not available | |
Signifor powder | 10 mg powder | Click here | Click here | Click here | Not available | |
Signifor powder | 20 mg powder | Click here | Click here | Click here | Not available | |
Signifor powder | 30 mg powder | Click here | Click here | Click here | Not available | |
Signifor powder | 40 mg powder | Click here | Click here | Click here | Not available | |
Signifor powder | 60 mg powder | Click here | Click here | Click here | Not available | |
Vedrop ▼ |
50 mg/ml solution |
Click here | Click here | Click here | Not available | |
Wilzin | 25 mg capsules | Click here | Click here | Click here | Not available | |
Wilzin | 50 mg capsules | Click here | Click here | Click here | Not available |
▼ This medicine is subject to additional monitoring. This will allow quick identification of new safety information. You can help by reporting any side effects you may get.
If you're a patient (or a carer)
If you get any side effects, talk to your doctor, pharmacist or nurse. This includes any possible side effects not listed in the package leaflet.
UK: You can also report side effects directly to the MHRA via the Yellow Card Scheme at: https://yellowcard.mhra.gov.uk or search for MHRA Yellow Card in the Google Play or Apple App Store.
Ireland. You can also report side effects directly to the HPRA at using the Adverse Reaction Form or by calling the HPRA on (01) 676 4971. By reporting side effects you can help provide more information on the safety of this medicine.